Description
Bridge Rectifier GBJ2510
Specifications:
Peak Average Forward Current | 25A |
Bridge Type | Single Phase |
Peak Reverse Repetitive Voltage | 1000V |
Mounting Type | Through Hole |
Package Type | GBJ |
Pin Count | 4 |
Diode Technology | Silicon Junction |
Configuration | Single |
Peak Non-Repetitive Forward Surge Current | 350A |
Maximum Operating Temperature | +150 °C |
Minimum Operating Temperature | -65 °C |
Peak Forward Voltage | 1.05V |
Peak Reverse Current | 500µA |
Length | 30.3mm |
Dimensions | 30.3 x 4.8 x 20.3mm |
Width | 4.8mm |
Height | 20.3mm |
Reviews
There are no reviews yet.